MSI B560M PRO-E MOTHERBOARD
Out Of Stock
Roll over image to zoom in
Rs:34,000.00
CPU (MAX SUPPORT) | i9 | |
SOCKET | 1200 | |
CHIPSET | Intel® B560 Chipset | |
DDR4 MEMORY | 4800(OC) / 4600(OC) / 4533(OC) / 4400(OC) / 4266(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3333(OC) / 3200(JEDCE & POR) / 3000(JEDCE & POR) / 2933(JEDCE & POR) / 2800(JEDCE & POR) / 2666(JEDCE & POR) / 2400(JEDCE & POR) / 2133(JEDCE & POR) MHz | |
MEMORY CHANNEL | Dual | |
DIMM SLOTS | 2 | |
MAX MEMORY (GB) | 64 | |
PCI-E X16 | 1 | |
PCI-E GEN | Gen4 | |
PCI-E X1 | 1 | |
SATAIII | 4 | |
M.2 SLOT | 1 | |
TPM (HEADER) | 1 | |
LAN | 1x Intel® I219V Gigabit LAN controller | |
USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) | |
USB 3.2 PORTS (REAR) | 2(Gen 1, Type A) | |
USB 2.0 PORTS (FRONT) | 2 | |
USB 2.0 PORTS (REAR) | 4 | |
SERIAL PORTS(FRONT) | 1 | |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec | |
VGA | 1 | |
HDMI | 1 | |
FORM FACTOR | MATX | |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
Additional information
Weight | 16 kg |
---|