MSI G27CQ4 E2 27’’ CURVED WQHD 170HZ GAMING MONITOR ( 3 YEARS WARRANTY )
-3%
Roll over image to zoom in
PANEL SIZE | 27″ (69 cm) | |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) | |
CURVATURE | 1500R | |
PANEL TYPE | VA | |
PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
PIXEL PITCH (H X V) | 0.2331 (W) x 0. 2331 (H) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 | |
CONTRAST RATIO | 3000:01:00 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 90.9~251.1 KHz(H) | |
48~170Hz(V) | ||
REFRESH RATE | 170 Hz | |
RESPONSE TIME | 1ms(MPRT) | |
VIDEO PORTS | 1x DP(1.2a) | |
2x HDMI™ (2.0b) | ||
AUDIO PORTS | 1x Earphone out | |
VIEWING ANGLE | 178°(H)/178°(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B | |
POWER TYPE | External Adaptor 20V 3.25A | |
POWER INPUT | 100~240V, 50~60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
DCI-P3 / SRGB | 91% / 114% | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X D X H) | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch | |
CARTON DIMENSION (W X D X H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch | |
CONSOLE MODE | FHD @ 120Hz | |
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs | |
NOTE | Display Port: 2560 x 1440 (Up to 170Hz) | |
HDMI™: 2560 x 1440 (Up to 144Hz) | ||
*DCI-P3 and sRGB follow CIE1976 Standard |
Additional information
Weight | 46 kg |
---|