MSI PRO H610M-E DDR4 MOTHERBOARD
-33%
Roll over image to zoom in
Rs:30,000.00Rs:45,000.00 (-33%)
MSI PRO H610M-E DDR4 MOTHERBOARD
»BRAND:MSI
» PART NUMBER:911-7D48-001
» FORM FACTOR:Micro ATX
» CPU SOCKET TYPE:LGA 1700
Installment Plans
Monthly Rs.
1,437.50
Monthly Rs.
1,487.50
Monthly Rs.
2,825.00
Monthly Rs.
1,091.67
Monthly Rs.
1,437.50
Monthly Rs.
1,166.67
MSI PRO H610M-E DDR4 MOTHERBOARD
CPU (MAX SUPPORT) | i9 | |
SOCKET | 1700 | |
CHIPSET | Intel® H610 Chipset | |
DDR4 MEMORY | 3200(MAX) / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz | |
MEMORY CHANNEL | Dual | |
DIMM SLOTS | 2 | |
MAX MEMORY (GB) | 64 | |
PCI-E X16 | 1 | |
PCI-E X1 | 1 | |
SATAIII | 4 | |
M.2 SLOT | 1 | |
TPM (HEADER) | 1 | |
LAN | 1x Realtek® RTL8111H Gigabit LAN controller | |
USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) | |
USB 3.2 PORTS (REAR) | 2(Gen 1, Type A) | |
USB 2.0 PORTS (FRONT) | 4 | |
USB 2.0 PORTS (REAR) | 4 | |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec | |
VGA | 1 | |
HDMI | 1 | |
DIRECTX | 12 | |
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |
FORM FACTOR | Mirco-ATX |
Additional information
Weight | 24 kg |
---|