ASUS TUF GAMING VG249Q 23.8” INCH FHD IPS 144HZ 1MS FRAMELESS MONITOR
Out Of Stock
Roll over image to zoom in
Display | Panel Size (inch) : 23.8 | |
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 527.04 x 296.46 mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : IPS | ||
Viewing Angle (CR≧10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.2745mm | ||
Resolution : 1920×1080 | ||
Color Space (sRGB) : 100% | ||
Brightness (Typ.) : 250cd/㎡ | ||
Contrast Ratio (Typ.) : 1000:1 | ||
ASUS Smart Contrast Ratio (ASCR) : 10000000:1 | ||
Display Colors : 16.7M | ||
Response Time : 1ms MPRT | ||
Refresh Rate (Max) : 144Hz | ||
Flicker-free : Yes | ||
Video Feature | Trace Free Technology : Yes | |
GameVisual : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
QuickFit : Yes | ||
HDCP : Yes | ||
Extreme Low Motion Blur : Yes | ||
VRR Technology : FreeSync Premium | ||
Shadow Boost : Yes | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.2 x 1 | |
HDMI(v1.4) x 1 | ||
VGA x 1 | ||
PC Audio Input : Yes | ||
Signal Frequency | Digital Signal Frequency : 30~180 KHz (H) / 48~144 Hz (V) | |
Analog Signal Frequency : 30~84 KHz (H) / 48~75 Hz (V) | ||
Power Consumption | Power Consumption : <16W* | |
Power Saving Mode : <0.5W | ||
Power Off Mode : <0.5W | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | Tilt : Yes (+20° ~ -5°) | |
Swivel : Yes (+62° ~ -62°) | ||
Pivot : Yes (+90° ~ -90°) | ||
Height Adjustment : 0~150mm | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 540.50 x (365~515) x 217.6 mm | |
Phys. Dimension without Stand (W x H x D) : 540.50 x 325.24 x 51.67 mm | ||
Box Dimension (W x H x D) : 723 x 400 x 200 mm | ||
Weight (Esti.) | Net Weight with Stand : 6.5 Kg | |
Net Weight without Stand : 3.07 Kg | ||
Gross Weight : 9.0 Kg | ||
Accessories (vary by regions) | HDMI cable | |
Power cord | ||
DisplayPort cable | ||
Quick start guide | ||
Warranty Card | ||
Operation Temperature / Humidity | Operation temperature : 0~+40°C | |
Certificate | TÜV Flicker-free | |
TÜV Low Blue Light | ||
AMD FreeSync Premium |
Additional information
Weight | 20 kg |
---|