ASUS TUF GAMING X570 PRO (WI FI)II MOTHERBOARD
Out Of Stock
Roll over image to zoom in
Rs:95,000.00
ASUS TUF GAMING X570 PRO (WI FI)II MOTHERBOARD
»BRAND:ASUS
» PART NUMBER:90MB19Z0-M0UAY0
» FORM FACTOR:ATX
» CPU SOCKET TYPE:AMD AM4
ASUS TUF GAMING X570 PRO (WI FI)II MOTHERBOARD
3 YEAR WARRANTY
CPU | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors | ||||||||||||||||||||||||
Chipset | X570 | ||||||||||||||||||||||||
Memory | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/
3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MT/s Un-buffered Memory |
||||||||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||||||||
ECC Memory (ECC mode) support varies by CPU. | |||||||||||||||||||||||||
* The maximum memory capacity supported vary depending on the CPU you installed. | |||||||||||||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | |||||||||||||||||||||||||
4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/
3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 Un-buffered Memory |
|||||||||||||||||||||||||
Graphics | Integrated Graphics in AMD Ryzen™ 5000 | ||||||||||||||||||||||||
G-Series/ 4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors | |||||||||||||||||||||||||
1 x DisplayPort 1.2 | |||||||||||||||||||||||||
1 x HDMI® 1.4b | |||||||||||||||||||||||||
Supports DisplayPort 1.2 with max. resolution 4096 x 2160 @60Hz | |||||||||||||||||||||||||
Supports HDMI 1.4b with max. resolution 4096 x 2160 @24Hz | |||||||||||||||||||||||||
Supports DisplayPort 1.2 with max. resolution 4096 x 2160 @60Hz | |||||||||||||||||||||||||
Supports HDMI 1.4b with max. resolution 4096 x 2160 @24Hz | |||||||||||||||||||||||||
Expansion Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | ||||||||||||||||||||||||
1 x PCIe 4.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 3.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 3000 G-Series / 2000 G-Series Processors | |||||||||||||||||||||||||
1 x PCIe 3.0/2.0 x16 (x8 mode) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (max at x4 mode) | |||||||||||||||||||||||||
2 x PCIe 4.0 x1 | |||||||||||||||||||||||||
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 3.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 3000 G-Series / 2000 G-Series Processors | |||||||||||||||||||||||||
1 x PCIe 3.0/2.0 x16 (x8 mode) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (max at x4 mode) | |||||||||||||||||||||||||
2 x PCIe 4.0 x1 | |||||||||||||||||||||||||
Storage | Supports 2 x M.2 slots and 8 x SATA 6Gb/s ports | ||||||||||||||||||||||||
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | |||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series / 3000 G-Series / 2000 Series / 2000 G-Series Processors | |||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||||||||
8 x SATA 6Gb/s ports | |||||||||||||||||||||||||
Support Raid 0, 1, 10 | |||||||||||||||||||||||||
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | |||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series / 3000 G-Series / 2000 Series / 2000 G-Series Processors | |||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||||||||
8 x SATA 6Gb/s ports | |||||||||||||||||||||||||
Support Raid 0, 1, 10 | |||||||||||||||||||||||||
Ethernet | 1 x Intel® 2.5Gb Ethernet | ||||||||||||||||||||||||
TUF LANGuard | |||||||||||||||||||||||||
Wireless & Bluetooth | 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | ||||||||||||||||||||||||
Supports 2.4/5/6GHz frequency band* | |||||||||||||||||||||||||
Bluetooth v5.2 | |||||||||||||||||||||||||
* WiFi 6E 6GHz regulatory may vary between countries, and function will be ready in Windows 11 or later. | |||||||||||||||||||||||||
USB | Rear USB:Total 7 ports | ||||||||||||||||||||||||
3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) | |||||||||||||||||||||||||
4 x USB 3.2 Gen 1 port(s) (4 x Type-A) | |||||||||||||||||||||||||
3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) | |||||||||||||||||||||||||
4 x USB 3.2 Gen 1 port(s) (4 x Type-A) | |||||||||||||||||||||||||
Front USB:Total 7 ports | |||||||||||||||||||||||||
1 x USB 3.2 Gen 2 front panel connector(s) (support(s) USB Type-C®) | |||||||||||||||||||||||||
1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||||||||||
<span “,sans-serif;minor-latin;=”” “=”” times=”” new=”” “=”” style=’font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial’>2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports | |||||||||||||||||||||||||
1 x USB 3.2 Gen 2 front panel connector(s) (support(s) USB Type-C®) | |||||||||||||||||||||||||
1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||||||||||
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports | |||||||||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | ||||||||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback | |||||||||||||||||||||||||
Audio Features | |||||||||||||||||||||||||
– Audio Shielding | |||||||||||||||||||||||||
– Rear optical S/PDIF out port | |||||||||||||||||||||||||
– Premium audio capacitors | |||||||||||||||||||||||||
– Dedicated audio PCB layers | |||||||||||||||||||||||||
– Audio cover | |||||||||||||||||||||||||
Realtek 7.1 Surround Sound High Definition Audio CODEC* | |||||||||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback” | |||||||||||||||||||||||||
Audio Features | |||||||||||||||||||||||||
– Audio Shielding | |||||||||||||||||||||||||
– Rear optical S/PDIF out port | |||||||||||||||||||||||||
– Premium audio capacitors | |||||||||||||||||||||||||
– Dedicated audio PCB layers | |||||||||||||||||||||||||
<span “,sans-serif;minor-latin;=”” “times=”” new=”” “=”” style=’font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial’>- Audio cover | |||||||||||||||||||||||||
Back Panel I/O Ports | 3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) | ||||||||||||||||||||||||
4 x USB 3.2 Gen 1 port(s) (4 x Type-A) | |||||||||||||||||||||||||
1 x DisplayPort | |||||||||||||||||||||||||
1 x HDMI® port | |||||||||||||||||||||||||
1 x Wi-Fi Module | |||||||||||||||||||||||||
1 x Intel® 2.5Gb Ethernet port | |||||||||||||||||||||||||
5 x Audio jacks | |||||||||||||||||||||||||
1 x Optical S/PDIF out port | |||||||||||||||||||||||||
1 x BIOS FlashBack™ button | |||||||||||||||||||||||||
1 x PS/2 Keyboard/Mouse combo port | |||||||||||||||||||||||||
3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) | |||||||||||||||||||||||||
4 x USB 3.2 Gen 1 port(s) (4 x Type-A) | |||||||||||||||||||||||||
1 x DisplayPort | |||||||||||||||||||||||||
1 x HDMI® port | |||||||||||||||||||||||||
1 x Wi-Fi Module | |||||||||||||||||||||||||
1 x Intel® 2.5Gb Ethernet port | |||||||||||||||||||||||||
5 x Audio jacks | |||||||||||||||||||||||||
1 x Optical S/PDIF out port | |||||||||||||||||||||||||
1 x BIOS FlashBack™ button | |||||||||||||||||||||||||
<span “,sans-serif;minor-latin;=”” “times=”” new=”” “=”” style=’font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial’>1 x PS/2 Keyboard/Mouse combo port | |||||||||||||||||||||||||
Internal I/O Connectors | Fan and Cooling related | ||||||||||||||||||||||||
1 x 4-pin CPU Fan header(s) | |||||||||||||||||||||||||
1 x 4-pin CPU OPT Fan header(s) | |||||||||||||||||||||||||
1 x 4-pin AIO Pump header(s) | |||||||||||||||||||||||||
3 x 4-pin Chassis Fan header(s) | |||||||||||||||||||||||||
Power related | |||||||||||||||||||||||||
1 x 24-pin Main Power connector | |||||||||||||||||||||||||
1 x 8-pin +12V Power connector | |||||||||||||||||||||||||
1 x 4-pin +12V Power connector | |||||||||||||||||||||||||
Storage related | |||||||||||||||||||||||||
2 x M.2 slots (Key M) | |||||||||||||||||||||||||
8 x SATA 6Gb/s ports | |||||||||||||||||||||||||
USB | |||||||||||||||||||||||||
1 x USB 3.2 Gen 2 Front Panel connector (support(s) USB Type-C®) | |||||||||||||||||||||||||
1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||||||||||
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports | |||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
1 x Addressable Gen 2 header(s) | |||||||||||||||||||||||||
2 x AURA RGB header(s) | |||||||||||||||||||||||||
1 x Clear CMOS header | |||||||||||||||||||||||||
1 x COM Port header | |||||||||||||||||||||||||
1 x Front Panel Audio header (AAFP) | |||||||||||||||||||||||||
1 x SPI TPM header (14-1pin) | |||||||||||||||||||||||||
20-5 pin System Panel header | |||||||||||||||||||||||||
Special Features | ASUS TUF PROTECTION | ||||||||||||||||||||||||
– ASUS DIGI+ VRM (- Digital power design with Dr. MOS) | |||||||||||||||||||||||||
– ASUS Enhanced DRAM Overcurrent Protection | |||||||||||||||||||||||||
– ASUS ESD Guards | |||||||||||||||||||||||||
– TUF LANGuard | |||||||||||||||||||||||||
– ASUS Overvoltage Protection | |||||||||||||||||||||||||
– ASUS SafeSlot | |||||||||||||||||||||||||
– ASUS Stainless-Steel Back I/O | |||||||||||||||||||||||||
ASUS Q-Design | |||||||||||||||||||||||||
– M.2 Q-Latch | |||||||||||||||||||||||||
– ASUS Q-DIMM | |||||||||||||||||||||||||
– ASUS Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |||||||||||||||||||||||||
– ASUS Q-Slot | |||||||||||||||||||||||||
ASUS Thermal Solution | |||||||||||||||||||||||||
– Aluminum M.2 heatsink | |||||||||||||||||||||||||
– Aluminum heatsink design | |||||||||||||||||||||||||
ASUS EZ DIY | |||||||||||||||||||||||||
– BIOS FlashBack™ button | |||||||||||||||||||||||||
– BIOS FlashBack™ LED | |||||||||||||||||||||||||
– Procool | |||||||||||||||||||||||||
AURA Sync | |||||||||||||||||||||||||
– AURA RGB header(s) | |||||||||||||||||||||||||
– Addressable Gen 2 RGB header(s) | |||||||||||||||||||||||||
ASUS TUF PROTECTION | |||||||||||||||||||||||||
– ASUS DIGI+ VRM (- Digital power design with Dr. MOS) | |||||||||||||||||||||||||
– ASUS Enhanced DRAM Overcurrent Protection | |||||||||||||||||||||||||
– ASUS ESD Guards | |||||||||||||||||||||||||
– TUF LANGuard | |||||||||||||||||||||||||
– ASUS Overvoltage Protection | |||||||||||||||||||||||||
– ASUS SafeSlot | |||||||||||||||||||||||||
– ASUS Stainless-Steel Back I/O | |||||||||||||||||||||||||
ASUS Q-Design | |||||||||||||||||||||||||
– M.2 Q-Latch | |||||||||||||||||||||||||
– ASUS Q-DIMM | |||||||||||||||||||||||||
– ASUS Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |||||||||||||||||||||||||
– ASUS Q-Slot | |||||||||||||||||||||||||
ASUS Thermal Solution | |||||||||||||||||||||||||
– Aluminum M.2 heatsink | |||||||||||||||||||||||||
– Aluminum heatsink design | |||||||||||||||||||||||||
ASUS EZ DIY | |||||||||||||||||||||||||
– BIOS FlashBack™ button | |||||||||||||||||||||||||
– BIOS FlashBack™ LED | |||||||||||||||||||||||||
– Procool | |||||||||||||||||||||||||
AURA Sync | |||||||||||||||||||||||||
– AURA RGB header(s) | |||||||||||||||||||||||||
<span “,sans-serif;minor-latin;=”” “times=”” new=”” “=”” style=’font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial’>- Addressable Gen 2 RGB header(s) | |||||||||||||||||||||||||
Software Features | ASUS Exclusive Software | ||||||||||||||||||||||||
Armoury Crate | |||||||||||||||||||||||||
– AURA Creator | |||||||||||||||||||||||||
– AURA Sync | |||||||||||||||||||||||||
– Two-Way AI Noise Cancelation | |||||||||||||||||||||||||
AI Suite 3 | |||||||||||||||||||||||||
– Performance And Power Saving Utility | |||||||||||||||||||||||||
TurboV EVO | |||||||||||||||||||||||||
EPU | |||||||||||||||||||||||||
Digi+ VRM | |||||||||||||||||||||||||
Fan Xpert 4 | |||||||||||||||||||||||||
EZ update | |||||||||||||||||||||||||
ASUS CPU-Z | |||||||||||||||||||||||||
AI Charger | |||||||||||||||||||||||||
DAEMON Tools | |||||||||||||||||||||||||
DTS Custom for GAMING Headsets | |||||||||||||||||||||||||
Norton Anti-virus software (Free Trial version) | |||||||||||||||||||||||||
WinRAR | |||||||||||||||||||||||||
UEFI BIOS | |||||||||||||||||||||||||
ASUS EZ DIY | |||||||||||||||||||||||||
– ASUS CrashFree BIOS 3 | |||||||||||||||||||||||||
– ASUS EZ Flash 3 | |||||||||||||||||||||||||
– ASUS UEFI BIOS EZ Mode | |||||||||||||||||||||||||
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | ||||||||||||||||||||||||
Operating System | Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||||||||||||||
Form Factor | ATX | ||||||||||||||||||||||||
30.5cm x 24.4cm |
Additional information
Weight | 47 kg |
---|