Cooler Master MasterBox MB320L ARGB Case
| Materials | Steel | |
| Radiator Support – Rear | 120mm | |
| Power Supply Support | Bottom Mount | |
| Dust Filters | Top | |
| 5.25″ Drive Bays | N/A | |
| Clearance – PSU | 140mm (HDD cage in backmost position) | |
| Dust Filters | Front | |
| 3.5″ Drive Bays | 2 | |
| Materials | Plastic | |
| Color(s) | Black | |
| Series | MasterBox Series | |
| Size | Mini Tower | |
| 2.5″ Drive Bays | 2 | |
| Materials | Tempered Glass | |
| Dust Filters | Bottom | |
| Power Supply Support | ATX | |
| Fan Support – Rear | 1x 120mm | |
| Radiator Support – Front | 280mm | |
| Radiator Support – Front | 240mm | |
| Radiator Support – Top | 240mm | |
| Fan Support – Top | 2x 120/140mm | |
| Radiator Support – Front | 140mm | |
| Motherboard Support | Micro ATX | |
| Radiator Support – Top | 120mm | |
| Radiator Support – Front | 120mm | |
| Cable Routing | 18-22mm | |
| ARGB Controller | MasterBox MB320L ARGB: 1x ARGB 1-to-3 Splitter, MasterBox MB320L ARGB with Hub: 1x ARGB Hub | |
| Clearance – PSU | 325mm (w/o front radiator & HDD cage) | |
| Expansion Slots | 4 | |
| Clearance – CPU Cooler | 166mm/6.54″ | |
| Motherboard Support | Mini ITX | |
| Weight | 5.47kg | |
| Fan Support – Front | 3 x 120mm* / 2 x 140mm | |
| Fan Support – Front | *can only mount behind the front plate | |
| Clearance – GFX | 344mm | |
| Pre-installed Fans – Front | 2x 120mm CF120 ARGB Fan | |
| I/O Panel | 2x USB 3.2 Gen 1 (USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Dimensions (L x W x H) | 435.5 x 217.5 x 410mm | 
Additional information
| Weight | 15 kg | 
|---|
 
			        
 
  






 





