CORSAIR VENGEANCE 32GB (1x32GB) DDR5 SO-DIMM 5600MHz Laptop Memory
Description :
| Memory Compatibility | Alienware x17 R2/m15 R7, MSI Raider GE66 12UH/GE66 12UHS/ GE66 12UGS, MSI Stealth GS66 – 12U/GS66 – 12UG/ GS66 – 12UGS/GS66 12UH, Asus ROG Zephyrus M1 | |||||||||||
| Memory Detail Compatibility | Alienware x17 R2m15 R7 MSI Raider GE66 12UHGE66 12UHS GE66 12UGS MSI Stealth GS66 12UGS66 12UG GS66 12UGSGS66 12UH Asus ROG Zephyrus M16G14Duo 16 A | |||||||||||
| Memory Series | VENGEANCE SODIMM DDR5 | |||||||||||
| Memory Size | 32GB | |||||||||||
| Memory Type | DDR5 | |||||||||||
| Package Memory Format | SODIMM | |||||||||||
| Package Memory Pin | 262 | |||||||||||
| SPD Latency | 40-40-40-77 | |||||||||||
| SPD Speed | 4800 | |||||||||||
| SPD Voltage | 1.1V | |||||||||||
| Tested Latency | 40-40-40-77 | |||||||||||
| Tested Speed | 4800 MT/s | |||||||||||
| Tested Voltage | 1.10V | |||||||||||
| Weight | 0.03 | |||||||||||
Additional information
| Weight | 15 kg |
|---|












