CORSAIR XENEON 27QHD240 27″ OLED QHD (2560 X1440) 240Hz Gaming Monitor
| Native Resolution | 2560×1440 (16:9) | |
| HDR Certification | None | |
| AC Adapter | 180W | |
| Display Technology | OLED | |
| Flicker Free | Yes | |
| Display Inputs | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x Type-C DP Alt-Mode | |
| Display Surface | Non-Glare | |
| Display Colors | 1.07B (10-bit RGB) | |
| Static Contrast Ratio | 1,500,000:1 | |
| Peak Brightness | 450 nit peak brightness, 800 nit @10%APL, 1,000 nit@3% APL | |
| Color Gamut | 98.5% (DCI-P3), 100% (sRGB) | |
| Response Time | GtG 0.03ms | |
| Adaptive Sync | NVIDIA G-Sync Compatible;Yes | |
| Screen Size | 27” | |
| Refresh Rate | 240Hz | |
| Max Resolution | 2560×1440 (16:9) | |
| Adjustable Height | 100mm | |
| Weight | 9.1 |
Additional information
| Weight | 15 kg |
|---|












