Huawei MATEVIEW SE 23.8 Inch FHD IPS 75Hz Monitor
Type | Monitor | |
Model | HU-MATEVIEW-SE | |
Display – Panel Type | IPS LCD | |
Display – Panel Size | 23.8 inches | |
Display – Resolution | 1920 × 1080 pixels | |
Display – Refresh Rate | 75Hz | |
Display – Viewing Angle | 178 degrees | |
Display – Aspect Ratio | 16:9 | |
Display – Brightness | 250 nits (typical value) | |
Display – Contrast Ratio | “1000:1” | |
Pixel Pitch | 93 pixels per inch (PPI) | |
Touch Display | No | |
Curved Screen | No | |
Input Connectors | HDMI port × 1, DP port × 1, Charging port × 1 | |
Controls & Adjustments | Five-way joystick | |
Voltage Required | Input: 100–240V AC,Output: 12V/2A | |
Color | Black | |
Dimensions | 538.5 mm × 362 ~ 472 mm × 182 mm (including the support) | |
Weight | Approx. 4.5 kg | |
Other Information | 24 W Round Port DC Power Adapter |
Additional information
Weight | 15 kg |
---|