INTEL CORE I7 PROCESSOR 14700F (PC BUILD ONLY)
Cash Price Rs:104,500.00Rs:134,000.00 (-22%)
This product is currently on backorder and cannot be purchased at this time.Please contact us
Installment Plans

Monthly Rs.
5,007.29

Monthly Rs.
5,181.46

Monthly Rs.
9,840.42

Monthly Rs.
3,802.64

Monthly Rs.
5,007.29

Monthly Rs.
4,063.89
| UPE | Compare Intel® Products | |
| Intel® Core™ i7 processor 14700F (33M Cache- up to 5.40 GHz) | |
| Essentials | |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4 | 2×8+4 |
| Max of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Additional information
| Weight | 30 kg |
|---|






