KOORUI 27″INCH 27N5C CURVED VA 75HZ BRAND NEW MONITOR
3 Years Warranty
| Category | Feature | Specification |
| Basic Info | Model | 27N5C |
| Screen Size | 27 inch | |
| Panel Type | VA (Vertical Alignment) | |
| Curvature | 1800R (Immersive Curve) | |
| Bezel Design | 3-Sided Micro-Edge (Ultra-thin) | |
| Display | Resolution | FHD 1920 x 1080 |
| Refresh Rate | 75 Hz | |
| Response Time | 5ms (GTG) / OD (10, 8, 6) ms | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 3000:1 (Static) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (Horizontal / Vertical) | |
| Color | Color Depth | 8-Bit |
| Color Support | 16.7 Million Colors | |
| Color Gamut | 99% sRGB / 72% NTSC | |
| Eye Care | Blue Light | Low Blue Light Filter |
| Flicker Free | Yes | |
| Mechanical | Stand (Tilt) | -5° to +15° (Backward/Forward) |
| VESA Mount | NO (Standard model relies on circular stand) | |
| I/O Ports | Interfaces | 1 x HDMI 1.4, 1 x VGA |
| Audio | No Integrated Speakers | |
| Power | Power Requirement | 12V / 2.0A |
| Energy Class | E (SDR 18 kWh/1000h) | |
| Dimensions | Width | 611.49 mm |
| Height | 452.07 mm | |
| Depth | 208.00 mm | |
| Weight | Net Weight | 3.70 kg (8.16 lbs) |
| Gross Weight | 5.33 kg (11.75 lbs) | |












