MICROLAB M700BT 2.1 Bluetooth SubWoofer (1 YEARS WARRANTY )
| Technical Specifications | |||||
| Amplifier specs | |||||
| Output power | |||||
| 46 Watt RMS | |||||
| Power distribution | |||||
| 14?2+18 Watt | |||||
| Harmonic distortion | |||||
| 0,3 % (1Watt, 1kHz) | |||||
| Frequency response | |||||
| 35-20 000 Hz | |||||
| Signal/Noise ratio | |||||
| 75 dB | |||||
| Separation | |||||
| 45 dB | |||||
| Speakers specs | |||||
| Tweeter driver type | |||||
| 2,5 | |||||
| Tweeter rated power | |||||
| 14 Watt | |||||
| Bass driver type | |||||
| 5 | |||||
| Bass rated power | |||||
| 18 Watt | |||||
| Material | |||||
| MDF/plastic | |||||
| Color | |||||
| black | |||||
| Remote control | |||||
| 1 | |||||
| Interfaces | |||||
| Output | |||||
| 2RCA | |||||
| Input | |||||
| 3,5 stereo,RCA | |||||
| Auxilliary | |||||
| USB,SD | |||||
| Dimensions | |||||
| Satellites | |||||
| 90 x 75 x 180 mm | |||||
| Subwoofer | |||||
| 165 x 290 x 240 mm | |||||
| Product Net weight | |||||
| 4,40 kg | |||||
Additional information
| Weight | 12 kg |
|---|












