MSI A620M-E PRO DDR5 MOTHERBOARD( 3 YEARS WARRANTY)
Roll over image to zoom in
CHIPSET | AMD A620 | ||||||||||||||
CPU | Supports AMD Ryzen™ 7000 Series Desktop Processors | ||||||||||||||
Socket AM5 | |||||||||||||||
MEMORY | 2x DDR5, Maximum Memory Capacity 96GB | ||||||||||||||
Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |||||||||||||||
Max. overclocking frequency: | |||||||||||||||
• 1DPC 1R Max speed up to 6800+ MHz | |||||||||||||||
• 1DPC 2R Max speed up to 6000+ MHz | |||||||||||||||
Supports Dual-Channel mode | |||||||||||||||
Supports non-ECC, un-buffered memory | |||||||||||||||
Supports AMD EXPO | |||||||||||||||
ONBOARD GRAPHICS | 1x HDMI™ | ||||||||||||||
Support HDMITM 2.1, maximum resolution of 4K 60Hz* | |||||||||||||||
1x VGA | |||||||||||||||
Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz | |||||||||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||||
SLOT | 1x PCI-E x16 slot | ||||||||||||||
1x PCI-E x1 slot | |||||||||||||||
PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||
STORAGE | 1x M.2 | ||||||||||||||
M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||||
4x SATA 6G | |||||||||||||||
RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices | ||||||||||||||
USB | 2x USB 2.0 (Rear) | ||||||||||||||
4x USB 2.0 (Front) | |||||||||||||||
4x USB 3.2 Gen1 Type A (Rear) | |||||||||||||||
2x USB 3.2 Gen1 Type A (Front) | |||||||||||||||
LAN | Realtek® RTL8111H Gigabit LAN | ||||||||||||||
AUDIO | Realtek® ALC897 Codec | ||||||||||||||
7.1-Channel High Definition Audio | |||||||||||||||
INTERNAL IO | 1x Power Connector(ATX_PWR) | ||||||||||||||
1x Power Connector(CPU_PWR) | |||||||||||||||
1x CPU Fan | |||||||||||||||
2x System Fan | |||||||||||||||
2x Front Panel (JFP) | |||||||||||||||
1x Chassis Intrusion (JCI) | |||||||||||||||
1x Front Audio (JAUD) | |||||||||||||||
1x Com Port (JCOM) | |||||||||||||||
1x RGB LED connector(JRGB) | |||||||||||||||
1x TPM pin header(Support TPM 2.0) | |||||||||||||||
4x USB 2.0 ports | |||||||||||||||
2x USB 3.2 Gen1 Type A ports | |||||||||||||||
4x EZ Debug LED | |||||||||||||||
LED FEATURE | 4x EZ Debug LED | ||||||||||||||
BACK PANEL PORTS | HDMI™ | ||||||||||||||
VGA | |||||||||||||||
Keyboard/Mouse | |||||||||||||||
USB 3.2 Gen 1 5Gbps (Type-A) | |||||||||||||||
LAN port | |||||||||||||||
Audio connectors | |||||||||||||||
USB 2.0 | |||||||||||||||
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||||
PCB INFO | mATX | ||||||||||||||
211mmx243.84mm |
Additional information
Weight | 12 kg |
---|