MSI Geforce RTX 5050 Shadow 2X OC 8GB GDDR7X Graphics Card (3 YEARS WARRANTY)
Marketing Name | GeForce RTX™ 5050 8G SHADOW 2X OC | ||||||||||
Model Name | G5050-8S2C | ||||||||||
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5050 | ||||||||||
Interface | PCI Express® Gen 5 x16 (uses x8) | ||||||||||
Core Clocks | Extreme Performance: 2617 MHz (MSI Center) | ||||||||||
Boost: 2602 MHz | |||||||||||
CUDA® CORES | 2560 Units | ||||||||||
Memory Speed | 20 Gbps | ||||||||||
Memory | 8GB GDDR6 | ||||||||||
Memory Bus | 128-bit | ||||||||||
Output | DisplayPort x 3 (v2.1b) | ||||||||||
HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |||||||||||
HDCP Support | Y | ||||||||||
Power consumption | 130 W | ||||||||||
Power connectors | 8-pin x 1 | ||||||||||
Recommended PSU | 550 W | ||||||||||
Card Dimension (mm) | 197 x 120 x 40 mm | ||||||||||
Weight (Card / Package) | 478 g / 812 g | ||||||||||
DirectX Version Support | 12 Ultimate | ||||||||||
OpenGL Version Support | 4.6 | ||||||||||
Maximum Displays | 4 | ||||||||||
G-SYNC® technology | Y | ||||||||||
Digital Maximum Resolution | 7680 x 4320 | ||||||||||
Additional information
Weight | 10 kg |
---|