MSI GEFORCE RTX5060 GAMING OC 8GB GDDR7X GRAPHICS CARD (3 YEARS WARRANTY)
| Marketing Name | GeForce RTX™ 5060 8G GAMING OC | |||||||||
| Model Name | G5060-8GC | |||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 | |||||||||
| Interface | PCI Express® Gen 5 x16 pin(uses x8) | |||||||||
| Core Clocks | Extreme Performance: 2640 MHz (MSI Center) | |||||||||
| Boost: 2625 MHz | ||||||||||
| CUDA® CORES | 3840 Units | |||||||||
| Memory Speed | 28 Gbps | |||||||||
| Memory | 8GB GDDR7 | |||||||||
| Memory Bus | 128-bit | |||||||||
| Output | DisplayPort x 3 (v2.1b) | |||||||||
| HDMI™ x 1 (Supports 4K@480Hz HDR, 8K@120Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1b) | ||||||||||
| HDCP Support | Y | |||||||||
| Power consumption | 155 W | |||||||||
| Power connectors | 8-pin x 1 | |||||||||
| Recommended PSU | 550 W | |||||||||
| Card Dimension (mm) | 248 x 135 x 41 mm | |||||||||
| Weight (Card / Package) | 649 g / 966 g | |||||||||
| DirectX Version Support | 12 Ultimate | |||||||||
| OpenGL Version Support | 4.6 | |||||||||
| Maximum Displays | 4 | |||||||||
| G-SYNC® technology | Y | |||||||||
| Digital Maximum Resolution | 7680 x 4320 | |||||||||
L
Additional information
| Weight | 20 kg |
|---|












