MSI GT 1030 4GB GDDR4 OC LOW Profile Graphics Card
| MODEL NAME | GeForce® GT 1030 4GD4 OC | |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GT 1030 | |
| INTERFACE | PCI Express 3.0 x16 (uses x4) | |
| CORE CLOCKS | Boost: 1430 MHz | |
| CUDA® CORES | 384 Units | |
| MEMORY SPEED | 2100 MHz | |
| MEMORY | 4GB DDR4 | |
| MEMORY BUS | 64-bit | |
| OUTPUT | HDMI™ (Supports 4K@60Hz as specified in HDMI™ 2.0b) | |
| Dp | ||
| HDCP SUPPORT | 2.2 | |
| POWER CONSUMPTION | 20 W | |
| RECOMMENDED PSU | 300 W | |
| CARD DIMENSION (MM) | 147 x 102 x 38 mm | |
| WEIGHT (CARD / PACKAGE) | 281 g / 507 g | |
| DIRECTX VERSION SUPPORT | 12 | |
| OPENGL VERSION SUPPORT | 4.5 | |
| AFTERBURNER OC | Y | |
| MAXIMUM DISPLAYS | 2 |
Additional information
| Weight | 12 kg |
|---|












