MSI MAG Pano 100R PZ Mid-Tower Case
Product Name | MAG PANO 100R PZ | ||||||
Case Form Factor | Mid Tower | ||||||
Motherboard Form Factor Support | Regular: ATX / Micro-ATX / Mini-ITX | ||||||
Back-connect: ATX / Micro-ATX | |||||||
I/O Ports | 1 x USB 20Gbps Type-C | ||||||
2 x USB 5Gbps Type-A | |||||||
1 x Audio-Out / Mic-in | |||||||
1 x LED Switch Button | |||||||
1 x Power Button | |||||||
Drive Mount Support | 3 x 2.5” | ||||||
2 x 2.5”/3.5” combo | |||||||
Expansion Slots | 8 | ||||||
Maximum GPU Length | 400 mm / 15.75 inches | ||||||
Maximum CPU Cooler Height | 166 mm / 6.54 inches | ||||||
Power Supply Support | ATX | ||||||
Maximum PSU Length | 200 mm / 7.87 inches | ||||||
Fan Size Support | Top: 3 x 120 mm / 3 x 140 mm | ||||||
Front: NA | |||||||
Rear: 1 x 120 mm | |||||||
Side: 3 x 120 mm / 2 x 140 mm | |||||||
Bottom: 3 x 120 mm / 2 x 140 mm / 2 x 160 mm | |||||||
Pre-installed Fan Size | Side: 3 x 120 mm | ||||||
Rear: 1 x 120 mm | |||||||
Pre-installed Fan Type | Side: 3 x ARGB Reverse-blade | ||||||
Rear: 1 x ARGB | |||||||
Radiator Size Support | Top: 120 / 240 / 360 mm | ||||||
Front: NA | |||||||
Rear: 120 mm | |||||||
Side: 120 / 240 / 360 mm | |||||||
Bottom: 120 / 240 / 360 mm | |||||||
Dimensions (DxWxH) | 518.7 x 290 x 482 mm / 20.42 x 11.42 x 18.98 inches | ||||||
Connection | 1x USB 3.2 Gen 2×2 Type-C | ||||||
2x USB 3.2 Gen 1 Type-A | |||||||
Mic In/ Audio Out | |||||||
LED Switch Button | |||||||
Power Button |
Additional information
Weight | 15 kg |
---|