MSI OPTIX G241 23.8” INCH 144HZ IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
Roll over image to zoom in
MSI OPTIX G241 23.8” INCH 144HZ IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
PANEL SIZE | 23.8″ (60cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 1000:01:00 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 95% / 128% |
VIDEO PORTS | 1x DP (1.2a) |
2x HDMI (1.4b) | |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 25W |
SIGNAL FREQUENCY | 30 to 180KHz (H) |
47 to 145Hz (V) | |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 540.3 x 422.6 x 219.6 mm / 21.27 x 16.64 x 8.65 inch |
CARTON DIMENSION (W X H X D) | 606 x 409 x 172 mm / 23.86 x 16.10 x 6.77 inch |
WEIGHT (NW / GW) | 3.3kg / 5.0kg |
7.28lbs / 11.02lbs | |
FRAMELESS DESIGN | Yes |
NOTE | Display Port: 1920 x 1080 (Up to 144 Hz) |
HDMI: 1920 x 1080 (Up to 144 Hz) |
Additional information
Weight | 46 kg |
---|