MSI PRO B760M P DDR5 MOTHERBOARD( 3 YEARS WARRANTY)
Out Of Stock
Roll over image to zoom in
Rs:48,000.00
CHIPSET | INTEL B760 | ||||||||||||
CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | ||||||||||||
LGA 1700 | |||||||||||||
MEMORY | 4x DDR5, Maximum Memory Capacity 128GB | ||||||||||||
Memory Support 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ | |||||||||||||
3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) | |||||||||||||
Max. overclocking frequency: | |||||||||||||
• 1DPC 1R Max speed up to 4800+ MHz | |||||||||||||
• 1DPC 2R Max speed up to 4600+ MHz | |||||||||||||
• 2DPC 1R Max speed up to 4400+ MHz | |||||||||||||
• 2DPC 2R Max speed up to 4000+ MHz | |||||||||||||
Supports Dual-Channel mode | |||||||||||||
Supports non-ECC, un-buffered memory | |||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||
ONBOARD GRAPHICS | Support HDMI™ 1.4, maximum resolution of 4K 30Hz* | ||||||||||||
Support DP 1.4, maximum resolution of 4K 60Hz* | |||||||||||||
Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz | |||||||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||
1x HDMI™ | |||||||||||||
1x DisplayPort | |||||||||||||
1x VGA | |||||||||||||
EXPANSION SLOT | 1x PCI-E x16 slot | ||||||||||||
2x PCI-E x1 slot | |||||||||||||
PCI_E1 PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||
PCI_E2 PCIe 4.0 supports up to x1 (From Chipset) | |||||||||||||
PCI_E3 PCIe 4.0 supports up to x1 (From Chipset) | |||||||||||||
STORAGE | 2x M.2 slot | ||||||||||||
M.2_1 (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | |||||||||||||
M.2_2 (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | |||||||||||||
4x SATA 6G port | |||||||||||||
* SATA5 will be unavailable when installing M.2 SATA SSD in the M2_2 slot. | |||||||||||||
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | ||||||||||||
USB | 4x USB 2.0 (Rear) | ||||||||||||
4x USB 2.0 (Front) | |||||||||||||
1x USB 3.2 Gen1 Type A (Rear) | |||||||||||||
2x USB 3.2 Gen1 Type A (Front) | |||||||||||||
1x USB 3.2 Gen2 Type C (Rear) | |||||||||||||
LAN | Realtek® RTL8111H Gigabit LAN | ||||||||||||
AUDIO | Realtek® ALC897 Codec | ||||||||||||
7.1-Channel High Definition Audio | |||||||||||||
INTERNAL I/O | 1x Power Connector(ATX_PWR) | ||||||||||||
1x Power Connector(CPU_PWR) | |||||||||||||
1x CPU Fan | |||||||||||||
2x System Fan | |||||||||||||
2x Front Panel (JFP) | |||||||||||||
1x Chassis Intrusion (JCI) | |||||||||||||
1x Front Audio (JAUD) | |||||||||||||
1x Printer Port (JLPT) | |||||||||||||
1x Com Port (JCOM) | |||||||||||||
1x RGB LED connector(JRGB) | |||||||||||||
1x TPM pin header(Support TPM 2.0) | |||||||||||||
4x USB 2.0 | |||||||||||||
2x USB 3.2 Gen1 Type A | |||||||||||||
LED FEATURE | 4x EZ Debug LED | ||||||||||||
BACK PANEL PORTS | VGA | ||||||||||||
DisplayPort | |||||||||||||
HDMI™ | |||||||||||||
Keyboard / Mouse | |||||||||||||
USB 2.0 | |||||||||||||
LAN port | |||||||||||||
Audio Connectors | |||||||||||||
USB 3.2 Gen 1 5Gbps (Type-A) | |||||||||||||
USB 3.2 Gen 2 10Gbps (Type-C) | |||||||||||||
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||
PCB DIMENSION | mATX | ||||||||||||
243.84mmx243.84mm | |||||||||||||
Additional information
Weight | 25 kg |
---|