MSI PRO Z690-A WIFI DDR4 MOTHERBOARD
Roll over image to zoom in
MSI PRO Z690-A (WI-FI) (DDR4) MOTHERBOARD
CPU (MAX SUPPORT) | i9 | |
SOCKET | 1700 | |
CHIPSET | Intel® Z690 Chipset | |
DDR4 MEMORY
|
5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz | |
MEMORY CHANNEL | Dual | |
DIMM SLOTS | 4 | |
MAX MEMORY (GB) | 128 | |
PCI-E X16 | 3 | |
PCI-E X1 | 1 | |
SATAIII | 6 | |
M.2 SLOT | 4 | |
RAID | 0/1/5/10 | |
TPM (HEADER) | 1 | |
LAN | 1x Intel® I225-V 2.5Gbps LAN | |
WIFI & BLUETOOTH | Intel® Wi-Fi 6E module | |
USB 3.2 PORTS (FRONT) | 1(Gen 2, Type C), 4(Gen 1, Type A) | |
USB 3.2 PORTS (REAR) | 1(Gen 2×2, Type C), 1(Gen 2, Type A), 2(Gen 1, Type A) | |
USB 2.0 PORTS (FRONT) | 4 | |
USB 2.0 PORTS (REAR) | 4 | |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec | |
DISPLAYPORT | 1 | |
HDMI | 1 | |
DIRECTX | 12 | |
FORM FACTOR | ATX | |
CROSSFIRE | Y | |
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
Additional information
Weight | 55 kg |
---|