MSI Spatium M480 PRO 2TB PCIE 4.0 NVME M.2 SSD
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| Capacity | 2TB |
| Controller | PHISON E18 |
| Flash Memory | 3D NAND |
| DRAM Cache | 2GB DDR4 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 7400 |
| Sequential Write up to (MB/s) | 7000 |
| Random Read 4KB up to (IOPS) | 1,000,000 |
| Random Write 4KB up to (IOPS) | 1,000,000 |
| Maximum Operating Power (W) | 10.5 |
| Idle Power PS3 (mW) | 45 |
| Low Power L1.2 (mW) | 3 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Terabytes Written (TBW) | 1400 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours |
| Advanced Features | TRIM (Performance Optimization, OS Support required) |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | |
| LDPC (Low Density Parity Check) ECC Algorithm | |
| End to End Data Path Protection | |
| APST (Autonomous Power State Transition) |
Additional information
| Weight | 12 kg |
|---|












