NZXT C750 – 750W BRONZE NON-MODULAR POWER SUPPLY
| Tech Specs | |||||
| Dimensions | Width | 150 mm | |||
| Height | 86 mm | ||||
| Depth | 140 mm | ||||
| General | |||||
| Wattage | 750 W | ||||
| Form Factor | ATX | ||||
| ATX Version | 3.1 | ||||
| Modular | Non-modular | ||||
| Bulk Capacitor Rating | 105°C | ||||
| Cable Type | Flat | ||||
| Cable Length & Connector Quantity | 24-pin ATX Power Cable | 600 mm (1) | |||
| 4+4-pin CPU Power Cable | 700 mm (1) | ||||
| 8-pin CPU Power Cable | 700 mm (1) | ||||
| 6+2-pin PCIe Power Cable | 650 + 150 mm (2) | ||||
| 16-pin (12+4) 12V-2×6 PCIe Cable | 650 mm (1) | ||||
| SATA Cable | 500 + 150 mm (3) | ||||
| Peripherals Cable | 500 + 150 mm (2) | ||||
| AC Input Rating | 100 – 240 Vac | 10 – 5 A, 50 – 60 Hz | |||
| DC Output Rating | |||||
| +3.3 V and +5 V | 20 A (120 W) | ||||
| +12 V | 62.5 A (750 W) | ||||
| -12 V | 0.3 A (3.6 W) | ||||
| 5VSB | 2.5 A (12.5 W) | ||||
| Total | 750 W | ||||
| Energy Efficiency | |||||
| 80 PLUS Rating | Bronze | ||||
| 10% Loading | 86.0% @ 115 V | ||||
| 20% Loading | 88.9% @ 115 V | ||||
| 50% Loading | 88.2% @ 115 V | ||||
| 100% Loading | 82.6% @ 115 V | ||||
| Fan Specs | |||||
| Size | 120 mm | ||||
| Type | PWM | ||||
| Speed | 2,400 ± 10% RPM | ||||
| Airflow | 64.4 CFM | ||||
| Noise Level | 39.92 dBA (max) | ||||
| Bearing | Fluid dynamic bearing | ||||
| Operation | |||||
| MTBF | 100,000 hours | ||||
| Temperature | 0 – 40°C | ||||
| Electrical Features | PF Correction | Active @ 0.96 | |||
| Protections | OVP, UVP, SCP, OTP, OPP, OCP | ||||
Additional information
| Weight | 11 kg |
|---|












