SAMSUNG 990 EVO PLUS 1TB NVME M.2 SSD ( 3 YEARS WARRANTY )
| General Feature | Device Sleep (L1.2) | ||
| Capacity | Typical 60mW / Typical 5mW | ||
| 1TB | |||
| Performance | |||
| Seq. Read/Write (MB/s) | Ran. Read/Write (IOPS ,QD32) | ||
| 7,150 / 6,300 | 850K / 1,350K | ||
| Power | Interface | ||
| Active (Read/Write) | PCIe® 4.0 x4 / 5.0 x2 NVMe ™ 2.0 | ||
| 4.3W / 4.2W | |||
| Form Factor | |||
| Data Encryption | M.2 (2280) | ||
| Data Encryption | |||
| Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) | |||
| NVMe | |||
| Yes | |||
| Total Bytes Written (TBW) | |||
| Total Bytes Written (TBW) | |||
| 600 | Gaming SSDs | ||
| Yes | |||
| Key Features | Controller | ||
| Internal Storage | In-House Controller | ||
| Yes | |||
| Hardware | Package Size | ||
| NAND | 3.9 x 0.9 x 5.6 (in.) | ||
| Samsung V NAND TLC (V8) | |||
| Inner Box Size | |||
| Dimensions (W x H x D) | 7.2 x 5.4 x 9.4 (in.) | ||
| Product | |||
| 0.9 x 0.1 x 3.2 (in.) | |||
| Cache Memory | |||
| HMB (Host Memory Buffer) | |||
| Master Box Size | |||
| 37.0 x 10.4 x 18.0 (in.) | |||
03 YEARS WARRANTY
Additional information
| Weight | 10 kg |
|---|












