-
1 × Rs:22,000.00
Clear All
ViewSonic VA2732 H 27″ Inch 100Hz FHD IPS Level Frameless Monitor
This product is currently on backorder and cannot be purchased at this time.Please contact us
Installment Plans

Monthly Rs.
2,276.04

Monthly Rs.
2,355.21

Monthly Rs.
4,472.92

Monthly Rs.
1,728.47

Monthly Rs.
2,276.04

Monthly Rs.
1,847.22
| Display | Display Size (in.): 27 | |||||||||||||
| Viewable Area (in.): 27 | ||||||||||||||
| Panel Type: IPS Technology | ||||||||||||||
| Resolution: 1920 x 1080 | ||||||||||||||
| Resolution Type: FHD (Full HD) | ||||||||||||||
| Static Contrast Ratio: 1,000:1 (typ) | ||||||||||||||
| Dynamic Contrast Ratio: 50M:1 | ||||||||||||||
| Light Source: LED | ||||||||||||||
| Brightness: 250 cd/m² (typ) | ||||||||||||||
| Colors: 16.7M | ||||||||||||||
| Color Space Support: 8 bit (6 bit + Hi-FRC) | ||||||||||||||
| Aspect Ratio: 16:9 | ||||||||||||||
| Response Time (Typical GTG): 4ms | ||||||||||||||
| Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||||
| Curvature: Flat | ||||||||||||||
| Refresh Rate (Hz): 100 | ||||||||||||||
| Blue Light Filter: Yes | ||||||||||||||
| Flicker-Free: Yes | ||||||||||||||
| Color Gamut: NTSC: 72% size (Typ) | ||||||||||||||
| sRGB: 104% size (Typ) | ||||||||||||||
| Pixel Size: 0.311 mm (H) x 0.311 mm (V) | ||||||||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||||
| Compatibility | PC Resolution (max): 1920×1080 | |||||||||||||
| Mac® Resolution (max): 1920×1080 | ||||||||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||||
| Mac® Resolution (min): 1920×1080 | ||||||||||||||
| Connector | VGA: 1 | |||||||||||||
| HDMI 1.4: 1 | ||||||||||||||
| Power in: DC Socket (Center Positive) | ||||||||||||||
| Power | Eco Mode (Conserve): 20W | |||||||||||||
| Eco Mode (optimized): 24W | ||||||||||||||
| Consumption (typical): 28W | ||||||||||||||
| Consumption (max): 30W | ||||||||||||||
| Voltage: AC 100-240V | ||||||||||||||
| Stand-by: 0.3W | ||||||||||||||
| Power Supply: External Power Adaptor | ||||||||||||||
| Additional Hardware | Kensington Lock Slot: 1 | |||||||||||||
| Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||||||||||
| On Screen Display: Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||||||
| Humidity (non-condensing): 20% to 90% | ||||||||||||||
| Wall Mount | VESA Compatible: 100 x 100 mm | |||||||||||||
| Input Signal | Frequency Horizontal: 24 ~ 86KHz | |||||||||||||
| Frequency Vertical: 48 ~ 75Hz | ||||||||||||||
| Video Input | Digital Sync: TMDS – HDMI (v1.4) | |||||||||||||
| Analog Sync: Separate – RGB Analog | ||||||||||||||
| Ergonomics | Tilt (Forward/Back): -5º / 20º | |||||||||||||
| Weight (imperial) | Net (lbs): 9 | |||||||||||||
| Net Without Stand (lbs): 7.9 | ||||||||||||||
| Gross (lbs): 13.2 | ||||||||||||||
| Weight (metric) | Net (kg): 4.1 | |||||||||||||
| Net Without Stand (kg): 3.6 | ||||||||||||||
| Gross (kg): 6 | ||||||||||||||
| Dimensions (imperial) (wxhxd) | Packaging (in.): 27.4 x 18.1 x 5.7 | |||||||||||||
| Physical (in.): 24.2 x 18 x 8.9 | ||||||||||||||
| Physical Without Stand (in.): 24.2 x 14.3 x 1.8 | ||||||||||||||
| Dimensions (metric) (wxhxd) | Packaging (mm): 695 x 460 x 145 | |||||||||||||
| Physical (mm): 615 x 458 x 225 | ||||||||||||||
| Physical Without Stand (mm): 615 x 364 x 46 | ||||||||||||||
| General | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, KC, e-Standby, BIS | |||||||||||||
| PACKAGE CONTENTS: VA2732-H x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | ||||||||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||||||||||||






