ViewSonic VA2762-4K 27 ” 4K (3840 x 2160) UHD IPS Monitor( 3 Years Warranty)
Roll over image to zoom in
Rs:105,000.00
This product is currently on backorder and cannot be purchased at this time.Please contact us
Description :
Display | Display Size (in.): 27 | ||||||||||||
Viewable Area (in.): 27 | |||||||||||||
Panel Type: IPS Technology | |||||||||||||
Resolution: 3840 x 2160 | |||||||||||||
Resolution Type: UHD (Ultra HD) | |||||||||||||
Static Contrast Ratio: 1,000:1 (typ) | |||||||||||||
Dynamic Contrast Ratio: 50M:1 | |||||||||||||
High Dynamic Range: HDR10 | |||||||||||||
Light Source: LED | |||||||||||||
Brightness: 250 cd/m² (typ) | |||||||||||||
Colors: 1.07B | |||||||||||||
Color Space Support: 10 bit (8 bit + FRC) | |||||||||||||
Aspect Ratio: 16:9 | |||||||||||||
Response Time (Typical GTG): 4ms | |||||||||||||
Viewing Angles: 178º horizontal, 178º vertical | |||||||||||||
Backlight Life (Hours): 30000 Hrs (Min) | |||||||||||||
Curvature: Flat | |||||||||||||
Refresh Rate (Hz): 60 | |||||||||||||
Low Blue Light: Software solution | |||||||||||||
Flicker-Free: Yes | |||||||||||||
Color Gamut: NTSC: 72% size (Typ) | |||||||||||||
sRGB: 104% size (Typ) | |||||||||||||
Pixel Size: 0.155 mm (H) x 0.155 mm (V) | |||||||||||||
Surface Treatment: Anti-Glare, Hard Coating (3H) | |||||||||||||
Compatibility | PC Resolution (max): 3840x2160 | ||||||||||||
Mac® Resolution (max): 3840x2160 | |||||||||||||
PC Operating System: Windows 10/11 certified; macOS tested | |||||||||||||
Mac® Resolution (min): 3840x2160 | |||||||||||||
Connector | 3.5mm Audio Out: 1 | ||||||||||||
HDMI 2.0 (with HDCP 2.2): 2 | |||||||||||||
DisplayPort: 1 | |||||||||||||
Power in: 3-pin Socket (IEC C14 / CEE22) | |||||||||||||
Power | Eco Mode (Conserve): 26W | ||||||||||||
Eco Mode (optimized): 30W | |||||||||||||
Consumption (typical): 32W | |||||||||||||
Consumption (max): 40W | |||||||||||||
Voltage: AC 100-240V | |||||||||||||
Stand-by: 0.5W | |||||||||||||
Power Supply: Internal Power Supply | |||||||||||||
Additional Hardware | Kensington Lock Slot: 1 | ||||||||||||
Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | ||||||||||||
On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||||||||||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||
Humidity (non-condensing): 20% to 90% | |||||||||||||
Wall Mount | VESA Compatible: 100 x 100 mm | ||||||||||||
Input Signal | Frequency Horizontal: HDMI (v2.0): 15 ~ 204KHz, DisplayPort (v1.4): 24 ~ 140KHz | ||||||||||||
Frequency Vertical: HDMI (v2.0): 40 ~ 60Hz, DisplayPort (v1.4): 40 ~ 60Hz | |||||||||||||
Video Input | Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4) | ||||||||||||
Ergonomics | Tilt (Forward/Back): -5º / 20º | ||||||||||||
Weight (metric) | Net (kg): 4.7 | ||||||||||||
Net Without Stand (kg): 4.3 | |||||||||||||
Gross (kg): 6.2 | |||||||||||||
Dimensions (imperial) (wxhxd) | Packaging (in.): 27.6 x 18.1 x 4.6 | ||||||||||||
Physical (in.): 24.2 x 17.9 x 7.4 | |||||||||||||
Physical Without Stand (in.): 24.2 x 14.4 x 2.1 | |||||||||||||
Dimensions (metric) (wxhxd) | Packaging (mm): 701 x 461 x 118 | ||||||||||||
Physical (mm): 614 x 456 x 189 | |||||||||||||
Physical Without Stand (mm): 614 x 366 x 53 | |||||||||||||
General | |||||||||||||
Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BIS | |||||||||||||
PACKAGE CONTENTS: VA2762-4K x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | |||||||||||||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. |
Installment Plans
Monthly Rs.
5,031.25
Monthly Rs.
5,206.25
Monthly Rs.
9,887.50
Monthly Rs.
3,820.83
Monthly Rs.
5,031.25
Monthly Rs.
4,083.33