Western Digital Black SN770 2TB PCIE 4.0 NVME M.2 SSD
| Capacity | 2TB | |
| Form Factor | M.2 2280 | |
| Compatibility | Windows® 11, Windows® 10, Windows® 8.1 | |
| Sequential Read Performance | 5150MB/s | |
| Sequential Write Performance | 4850MB/s | |
| Random Read | 650K IOPS | |
| Random Write | 800K IOPS | |
| Interface | PCIe Gen4 x4 | |
| In The Box | WD_BLACK SN770 NVMe SSD | |
| Endurance (TBW) | 1200 | |
| Dimensions (L x W x H) | 3.15″ x 0.87″ x 0.09″ | |
| Weight | 5.5gms | |
| Model Number | WDS200T3X0E | |
| Operating Temperature | 0°C to 85°C | |
| Non-Operating Temperature | -40°C to 85°C |
Additional information
| Weight | 12 kg |
|---|












