MSI GEFORCE RTX 3060 TI GAMING X TRIO 8GB GDDR6X GRAPHICS CARD
Out Of Stock
Roll over image to zoom in
MODEL NAME | GeForce RTX™ 3060 Ti GAMING X TRIO 8GD6X | ||||||||
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 Ti GDDR6X | ||||||||
INTERFACE | PCI Express® Gen 4 | ||||||||
CORE CLOCKS | Boost: 1845 MHz | ||||||||
CUDA® CORES | 4864 Units | ||||||||
MEMORY SPEED | 19 Gbps | ||||||||
MEMORY | 8GB GDDR6X | ||||||||
MEMORY BUS | 256-bit | ||||||||
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) | ||||||||
HDCP SUPPORT | Y | ||||||||
POWER CONSUMPTION | 265W | ||||||||
POWER CONNECTORS | 8-pin x2 | ||||||||
RECOMMENDED PSU | 600W | ||||||||
CARD DIMENSION (MM) | 323 x 140 x 56mm | ||||||||
WEIGHT (CARD / PACKAGE) | 1515g / 2343g | ||||||||
DIRECTX VERSION SUPPORT | 12 Ultimate | ||||||||
OPENGL VERSION SUPPORT | 4.6 | ||||||||
MAXIMUM DISPLAYS | 4 | ||||||||
VR READY | Y | ||||||||
G-SYNC® TECHNOLOGY | Y | ||||||||
ADAPTIVE VERTICAL SYNC | Y | ||||||||
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Additional information
Weight | 90 kg |
---|