No products in the cart.
ASUS TUF GAMING VG249Q3R 23.8” INCH FHD IPS 180Hz 1ms Amd Freesync FRAMELESS BRAND NEW MONITOR
| Model | TUF Gaming VG249Q3R | |
| Display | Panel Size (inch) : 23.8 | |
| Aspect Ratio : 16:9 | ||
| Display Viewing Area (H x V) : 527.04 × 296.46 mm | ||
| Display Surface : Anti-Glare | ||
| Backlight Type : LED | ||
| Panel Type : Fast IPS | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Pixel Pitch : 0.2745mm | ||
| Resolution : 1920×1080 | ||
| Color Space (sRGB) : 100% | ||
| Brightness (Typ.) : 250cd/? | ||
| Contrast Ratio (Typ.) : 1000:1 | ||
| Display Colors : 16.7M | ||
| Response Time : 1ms(GTG) | ||
| Refresh Rate (Max) : 180Hz | ||
| Protection Glass : No | ||
| Flicker-free : Yes | ||
| Features | Trace Free Technology : Yes | |
| GameVisual : Yes | ||
| Color Temp. Selection : Yes(4 modes) | ||
| GamePlus : Yes | ||
| HDCP : Yes, 2.2 | ||
| Extreme Low Motion Blur : Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| GameFast Input technology : Yes | ||
| Shadow Boost : Yes | ||
| DisplayWidget : Yes, DisplayWidget Center | ||
| Low Blue Light : Yes | ||
| Audio | Speaker : Yes(2Wx2) | |
| I/O Ports | DisplayPort 1.2 x 1 | |
| HDMI(v2.0) x 2 | ||
| Earphone Jack : Yes | ||
| Signal Frequency | Digital Signal Frequency : DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) | |
| HDMI: 30~225 KHz (H) / 48~180 Hz (V) | ||
| Power Consumption | Power Consumption : <18W | |
| Power Saving Mode : <0.5W | ||
| Power Off Mode : <0.3W | ||
| Voltage : 100-240V, 50/60Hz | ||
| Mechanical Design | Tilt : Yes (+22° ~ -5°) | |
| Height Adjustment : No | ||
| VESA Wall Mounting : 75x75mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.0 x 40.7 x 21.3 cm (21.26″ x 16.02″ x 8.39″) | |
| Phys. Dimension without Stand (W x H x D) : 54.0 x 32.0 x 3.7 cm (21.26″ x 12.60″ x 1.46″) | ||
| Box Dimension (W x H x D) : 60.0 x 40.6 x 11.5 cm (23.62″ x 15.98″ x 4.53″) | ||
| Weight (Esti.) | Net Weight : 3.7 kg (8.16 lbs) | |
| Net Weight without Stand : 2.7 kg (5.95 lbs) | ||
| Gross Weight : 4.6 kg (10.14 lbs) | ||
| Accessories (vary by regions) | DisplayPort cable | |
| Power adapter | ||
| Power cord | ||
| Quick start guide | ||
| Warranty Card | ||
| L-shaped Screwdriver | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| VESA AdaptiveSync Display 180Hz | ||
| AMD FreeSync | ||
| FSC MIX |














