No products in the cart.
ASUS TUF GAMING VG32VQ1B 31.5 INCH 2K(2560×1440) 165Hz 1ms AMD FREESYNC PREMIUM COMPATIBLE FRAMELESS MONITOR (3 YEARS WARRANTY)
This product is currently on backorder and cannot be purchased at this time.Please contact us
Installment Plans

Monthly Rs.
5,750.00

Monthly Rs.
5,950.00

Monthly Rs.
11,300.00

Monthly Rs.
4,366.67

Monthly Rs.
5,750.00

Monthly Rs.
4,666.67
| Model | TUF Gaming VG32VQ1B | |
| Display | Panel Size (inch) : 31.5 | |
| Aspect Ratio : 16:9 | ||
| Display Viewing Area (H x V) : 697.344 x 392.256 mm | ||
| Display Surface : Anti-Glare | ||
| Backlight Type : LED | ||
| Panel Type : VA | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Curvature : 1500R | ||
| Pixel Pitch : 0.272mm | ||
| Resolution : 2560×1440 | ||
| Color Space (sRGB) : 120% | ||
| Color Space (DCI-P3) : 90% | ||
| Brightness (Typ.) : 250cd/? | ||
| Contrast Ratio (Typ.) : 3000:1 | ||
| Display Colors : 16.7M | ||
| Response Time : 1ms MPRT | ||
| Refresh Rate (Max) : 165Hz | ||
| HDR (High Dynamic Range) Support : HDR10 | ||
| Flicker-free : Yes | ||
| Features | Trace Free Technology : Yes | |
| GameVisual : Yes | ||
| Color Temp. Selection : Yes(4 modes) | ||
| GamePlus : Yes | ||
| HDCP : Yes | ||
| Extreme Low Motion Blur : Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| GameFast Input technology : Yes | ||
| Shadow Boost : Yes | ||
| Low Blue Light : Yes | ||
| Multiple HDR Mode : Yes | ||
| Audio | Speaker : Yes(2Wx2) | |
| I/O Ports | DisplayPort 1.2 x 1 | |
| HDMI(v2.0) x 2 | ||
| Earphone Jack : Yes | ||
| Signal Frequency | HDMI: 30~185 KHz (H) / 48~144 Hz (V) | |
| Digital Signal Frequency : DisplayPort: 30~185 KHz (H) / 48~165 Hz (V) | ||
| Power Consumption | Power Consumption : <28W* | |
| Power Saving Mode : <0.5W | ||
| Power Off Mode : <0.5W | ||
| Voltage : 100-240V, 50/60Hz | ||
| Mechanical Design | Tilt : Yes (+20° ~ -5°) | |
| Swivel : Yes (+16° ~ -16°) | ||
| Height Adjustment : No | ||
| VESA Wall Mounting : 100x100mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.03 x 47.52 x 21.38 cm (24.03″ x 18.71″ x 8.42″) | |
| Phys. Dimension without Stand (W x H x D) : 61.03 x 36.73 x 7.77 cm (24.03″ x 14.46″ x 3.06″) | ||
| Box Dimension (W x H x D) : 68.00 x 52.00 x 15.00 cm (26.77″ x 20.47″ x 5.91″) | ||
| Weight (Esti.) | Gross Weight : 8.0 kg (17.64 lbs) | |
| Net Weight : 5.35 kg (11.79 lbs) | ||
| Net Weight without Stand : 4.37 kg (9.63 lbs) | ||
| Accessories (vary by regions) | DisplayPort cable | |
| Power cord | ||
| Quick start guide | ||
| Warranty Card | ||
| Power adapter | ||
| HDMI cable | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| AMD FreeSync Premium |







