No products in the cart.
ASUS VA24EHF A 24 INCH FULL HD IPS LEVEL 100Hz FRAMELESS, ADAPTIVE-SYNC BRAND NEW MONITOR ( 3 years warranty )
| Model | VA24EHF A | |
| Display | Panel Size (inch) : | 23.8 |
| Aspect Ratio : | 16:09 | |
| Display Viewing Area (H x V) : | 527.04 x 296.46 mm | |
| Display Surface : | Non-Glare | |
| Backlight Type : | LED | |
| Panel Type : | IPS | |
| Viewing Angle (CR?10, H/V) : | 178°/ 178° | |
| Pixel Pitch : | 0.2745mm | |
| Resolution : | 1920×1080 | |
| Brightness (Typ.) : | 250cd/? | |
| Contrast Ratio (Typ.) : | 1300:01:00 | |
| Display Colors : | 16.7M | |
| Response Time : | 1ms MPRT | |
| Refresh Rate (Max) : | 100Hz | |
| Flicker-free : | Yes | |
| Video Feature | Trace Free Technology : | Yes |
| SPLENDID Technology : | Yes | |
| Color Temp. Selection : | Yes(4 modes) | |
| GamePlus : | Yes | |
| QuickFit : | Yes | |
| HDCP : | Yes, 1.4 | |
| VRR Technology : | Yes (Adaptive-Sync) | |
| Motion Sync : | Yes | |
| Low Blue Light : | Yes | |
| Eye Care+ Technology : | Yes | |
| I/O Ports | HDMI : | (v1.4) x 1 |
| Signal Frequency | Digital Signal Frequency : | HDMI: 30~120 KHz (H) / 48~100 Hz (V) |
| Power Consumption | Power Consumption : | 12.02 W |
| Power Saving Mode : | <0.5W | |
| Power Off Mode : | <0.3W | |
| Voltage : | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt : | Yes (+23° ~ -5°) |
| VESA Wall Mounting : | 100x100mm | |
| Kensington Lock : | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : | 539.52 x 417.22 x 205.94 mm |
| Phys. Dimension without Stand (W x H x D) : | 54.0 x 32.3 x 4.8 cm (21.26″ x 12.72″ x 1.89″) | |
| Box Dimension (W x H x D) : | 60.0 x 44.8 x 12.5 cm (23.62″ x 17.64″ x 4.92″) | |
| Weight (Esti.) | Net Weight : | 2.84 Kg |
| Net Weight without Stand : | 2.46 Kg | |
| Gross Weight : | 4.31 Kg | |
| Accessories (vary by regions) | HDMI cable | |
| Power cord | ||
| Quick start guide | ||
| Warranty Card | ||
| Certificate | Energy Star | |
| EPEAT Bronze | ||
| TCO Certified | ||
| TÜV Flicker-free | ||
| TÜV Low Blue Light |













