No products in the cart.
ASUS VA279QG 27”INCH FULL HD IPS LEVEL 120Hz ADAPTIVE SYNC EYE CARE GAMING MONITOR ( 03 YEARS WARRANTY)
| Model | VA279QG | ||||||
| Display | Panel Size (inch) : 27 | ||||||
| Aspect Ratio : 16:9 | |||||||
| Display Viewing Area (H x V) : 597.88 x 336.31 mm | |||||||
| Display Surface : Anti-Glare | |||||||
| Backlight Type : LED | |||||||
| Panel Type : IPS | |||||||
| Viewing Angle (CR≧10, H/V) : 178°/ 178° | |||||||
| Pixel Pitch : 0.311mm | |||||||
| Resolution : 1920×1080 | |||||||
| Color Space (sRGB) : 99% | |||||||
| Brightness (Typ.) : 300cd/㎡ | |||||||
| Contrast Ratio (Max) : 3000:1 | |||||||
| Contrast Ratio (Typ.) : 1500:1 | |||||||
| Display Colors : 16.7M | |||||||
| Response Time : 1ms MPRT | |||||||
| Refresh Rate (Max) : 120Hz | |||||||
| Flicker-free : Yes | |||||||
| Features | Trace Free Technology : Yes | ||||||
| SPLENDID Technology : Yes | |||||||
| Color Temp. Selection : Yes(4 modes) | |||||||
| GamePlus : Yes | |||||||
| QuickFit : Yes | |||||||
| HDCP : Yes, 1.4 | |||||||
| VRR Technology : Yes (Adaptive-Sync) | |||||||
| Motion Sync : Yes | |||||||
| DisplayWidget : Yes, DisplayWidget Center | |||||||
| Low Blue Light : Yes | |||||||
| Eye Care+ Technology : Yes | |||||||
| Audio | Speaker : Yes(2Wx2) | ||||||
| I/O Ports | DisplayPort 1.2 x 1 | ||||||
| HDMI(v1.4) x 1 | |||||||
| VGA x 1 | |||||||
| Earphone Jack : Yes | |||||||
| Signal Frequency | Digital Signal Frequency : HDMI: 30~140 KHz (H) / 48~120 Hz (V) | ||||||
| DisplayPort: 140~140 KHz (H) / 48~120 Hz (V) | |||||||
| Analog Signal Frequency : 30~85 kHz (H) / 50~75 Hz (V) | |||||||
| Power Consumption | Power Consumption : <15W | ||||||
| Power Saving Mode : | |||||||
| Power Off Mode : <0.3W | |||||||
| Voltage : 100-240V, 50/60Hz | |||||||
| Mechanical Design | |||||||
| Tilt : Yes (+23° ~ -5°) | |||||||
| Height Adjustment : No | |||||||
| VESA Wall Mounting : 100x100mm | |||||||
| Kensington Lock : Yes | |||||||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.34 x 44.71 x 19.42 cm (24.15″ x 17.60″ x 7.65″) | ||||||
| Phys. Dimension without Stand (W x H x D) : 61.34 x 36.21 x 4.98 cm (24.15″ x 14.26″ x 1.96″) | |||||||
| Box Dimension (W x H x D) : 69.0 x 45.2 x 14.6 cm (27.17″ x 17.80″ x 5.75″) | |||||||
| Weight (Esti.) | |||||||
| Net Weight : 3.77 kg (8.31 lbs) | |||||||
| Net Weight without Stand : 3.4 kg (7.50 lbs) | |||||||
| Gross Weight : 6.37 kg (14.04 lbs) | |||||||
| Accessories (vary by regions) | HDMI cable | ||||||
| Power cord | |||||||
| Quick start guide | |||||||
| Warranty Card | |||||||
| Certificate | |||||||
| Energy Star | |||||||
| EPEAT Silver | |||||||
| TCO Certified | |||||||
| TÜV Flicker-free | |||||||
| TÜV Low Blue Light | |||||||
| FSC MIX | |||||||













