INTEL CORE I5-10400F PROCESSOR
Not Sold Separately
Roll over image to zoom in
Rs:40,000.00
INTEL CORE I5-10400F PROCESSOR
»BRAND:Intel
» PART NUMBER:i5-10400F
» PROCESSOR SERIES:Intel Core i5
» CPU SOCKET TYPE:LGA 1200
Installment Plans
Monthly Rs.
1,916.67
Monthly Rs.
1,983.33
Monthly Rs.
3,766.67
Monthly Rs.
1,455.56
Monthly Rs.
1,916.67
Monthly Rs.
1,555.56
INTEL CORE I5-10400F PROCESSOR
Essentials | |
Vertical Segment | Desktop |
Processor Number | i5-10400F |
Performance Specifications | |
of Cores | 6 |
of Threads | 12 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
TDP | 65 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096×2160@30Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x9BC8 / 0x9BC5 |
Additional information
Weight | 21 kg |
---|