MSI B560M A PRO MOTHERBOARD
Out Of Stock
Roll over image to zoom in
Rs:49,000.00
MSI B560M A PRO MOTHERBOARD
»BRAND:MSI
» PART NUMBER:911-7D20-012
» FORM FACTOR:Micro ATX
» CPU SOCKET TYPE:LGA 1200
MSI B560M A PRO MOTHERBOARD
CPU (MAX SUPPORT) | i9 | ||||||||||||||||||||||||||||
SOCKET | 1200 | ||||||||||||||||||||||||||||
CHIPSET | Intel® B560 Chipset | ||||||||||||||||||||||||||||
DDR4 MEMORY | 5200(OC) / 5066(OC) / 5000(OC) / 4800(OC) / 4600(OC) / 4533(OC) / 4400(OC) / 4266(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3333(OC) / 3200(JEDCE & POR) / 3000(JEDCE & POR) / 2933(JEDCE & POR) / 2800(JEDCE & POR) / 2666(JEDCE & POR) / 2400(JEDCE & POR) / 2133(JEDCE & POR) MHz | ||||||||||||||||||||||||||||
MEMORY CHANNEL | Dual | ||||||||||||||||||||||||||||
DIMM SLOTS | 2 | ||||||||||||||||||||||||||||
MAX MEMORY (GB) | 64 | ||||||||||||||||||||||||||||
PCI-E X16 | 1 | ||||||||||||||||||||||||||||
PCI-E GEN | Gen4 | ||||||||||||||||||||||||||||
PCI-E X1 | 2 | ||||||||||||||||||||||||||||
SATAIII | 6 | ||||||||||||||||||||||||||||
M.2 SLOT | 1 | ||||||||||||||||||||||||||||
TPM (HEADER) | 1 | ||||||||||||||||||||||||||||
LAN | 1x Realtek® 8125B 2.5Gbps LAN controller | ||||||||||||||||||||||||||||
USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) | ||||||||||||||||||||||||||||
USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) | ||||||||||||||||||||||||||||
USB 2.0 PORTS (FRONT) | 4 | ||||||||||||||||||||||||||||
USB 2.0 PORTS (REAR) | 2 | ||||||||||||||||||||||||||||
SERIAL PORTS(FRONT) | 1 | ||||||||||||||||||||||||||||
AUDIO PORTS (REAR) | Realtek® ALC897 Codec | ||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||
DIRECTX | 12 | ||||||||||||||||||||||||||||
CPU (MAX SUPPORT) | i10 | ||||||||||||||||||||||||||||
SOCKET | 1201 |
Additional information
Weight | 24 kg |
---|