No products in the cart.
MSI MPG CORELIQUID P13 360 ARGB 360mm CPU LIQUID COOLER ( 3 YEARS WARRANTY )
Description :
Radiator Size | 360 mm | |||||||
Radiator Dimensions (WxDxH) | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches | |||||||
Radiator Material | Aluminum | |||||||
Water Cooling Tube Material | EPDM | |||||||
Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches | |||||||
Fan Air Flow | 64.898 CFM | |||||||
Fan Bearing | Rifle Bearing | |||||||
Fan Speed | 500~2050 ± 150 RPM | |||||||
Fan Life Expectancy | 40,000 hrs@40℃ | |||||||
Fan Rated Current | 0.14 A±0.028 A | |||||||
Fan Power Consumption | 1.68W±0.336W | |||||||
PWM Mode | Yes | |||||||
Cable Length (PWM Cable) | 800±15mm | |||||||
| 31.49 inches | ||||||||
Fan Connector | 5V ARGB 3-PIN Header | |||||||
Fan Lighting | ARGB GEN2 | |||||||
Pump Life Expectancy | 50,000 hours in typical use 40℃ | |||||||
Pump Noise Level | 20 dBA ( avg ) | |||||||
Pump Load Current | 0.21A±0.042A | |||||||
Pump Power Consumption | 2.52W±0.504W | |||||||
Pump Speed | 3400 RPM ± 340 RPM | |||||||
Intel Socket Support | LGA 1700 / 1851 | |||||||
AMD Socket Support | AM5 / AM4 | |||||||
| Panel Size | 2.1” | |||||||
| Panel Type | IPS | |||||||
| Panel Resolution | 480 x 480 | |||||||
| Panel Brightness | 600 nits | |||||||












