SEAGATE SKYHAWK 4TB BRAND NEW HARD DISK ( 03 years warranty )
| Capacità | 4TB |
| Modello | ST4000VX016 |
| Interface | SATA 6Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
| Features and Performance | |
| Drive Bays Supported | Up to 8 |
| Cameras Supported | Up to 64 |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 256 |
| Reliability/Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours per year | 8760 |
| Workload Rate Limit (WRL) | 180 |
| Mean Time Between Failures (MTBF) (hours) | 1,000,000hr |
| Warranty, Limited (years) | 3 |
| Rescue Data Recovery Services (years) | 3 |
| Power Management | |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 3.7W |
| Idle Average (W) | 2.5W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
| Voltage Tolerance (5V) | ±5% |
| Voltage Tolerance (12V) | ±10% |
| Environmental/Temperature | |
| Operating (ambient, min °C) | 0 |
| Operating (drive reported, max °C)4 | 65 |
| Nonoperating (ambient, min °C) | -40 |
| Physical | |
| Height (mm/in, max) | 20.20mm/0.795in |
| Width (mm/in, max) | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 490g/1.08lb |
| Carton Unit Quantity | 25 |
| Cartons per Pallet/Cartons per Layer | 40/8 |
03 YEARS WARRANTY
Additional information
| Weight | 10 kg |
|---|












