No products in the cart.
ViewSonic VX3219-2K-PRO-2 QHD (2560×1440) IPS 32″ 165Hz AMD Free Sync Gaming Monitor ( Display Unit )
| Display | Display Size (in.) | : 32 |
| Viewable Area (in.) | : 31.5 | |
| Panel Type | : IPS Technology | |
| Resolution | : 2560 x 1440 | |
| Resolution Type | : QHD (Quad HD) | |
| Static Contrast Ratio | : 1,200:1 (typ) | |
| Dynamic Contrast Ratio | : 50M:1 | |
| High Dynamic Range | : HDR10 | |
| Light Source | : LED | |
| Brightness | : 250 cd/m² (typ) | |
| Colors | : 1.07B | |
| Color Space Support | : 10 bit (8 bit + FRC) | |
| Aspect Ratio | : 16:9 | |
| Response Time (MPRT) | : 0.43ms | |
| Viewing Angles | : 178º horizontal, 178º vertical | |
| Backlight Life (Hours) | : 30000 Hrs (Min) | |
| Curvature | : Flat | |
| Refresh Rate (Hz) | : 165 | |
| Variable Refresh Rate Technology | : FreeSync Premium | |
| Low Blue Light | : Software solution | |
| Flicker-Free | : Yes | |
| Color Gamut | : DCI-P3: 95% coverage (Typ) | |
| NTSC | : 97% size (Typ) | |
| sRGB | : 137% size (Typ) | |
| Pixel Size | : 0.273 mm (H) x 0.273 mm (V) | |
| Surface Treatment | : Anti-Glare, Hard Coating (3H) | |
| Compatibility | PC Resolution (max) | : 2560×1440 |
| Mac® Resolution (max) | : 2560×1440 | |
| PC Operating System | : Windows 10/11 certified; macOS tested | |
| Mac® Resolution (min) | : 2560×1440 | |
| Connector | 3.5mm Audio Out | : 1 |
| HDMI 2.0 (with HDCP 2.2) | : 2 | |
| DisplayPort | : 1 | |
| Power in | : DC Socket (Center Positive) | |
| Power | Eco Mode (Conserve) | : 37W |
| Eco Mode (optimized) | : 45W | |
| Consumption (typical) | : 55W | |
| Consumption (max) | : 57W | |
| Voltage | : AC 100-240V | |
| Stand-by | : 0.5W | |
| Power Supply | : External Power Adaptor | |
| Additional Hardware | Kensington Lock Slot | : 1 |
| Cable Organization | : Yes | |
| Controls | Physical Controls | : Key 1 (favorite), Key 2, Key 3, Key 4, Key 5, Key 6 (power) |
| On Screen Display | : Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |
| Operating Conditions | Temperature | : 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | : 20% to 90% | |
| Wall Mount | VESA Compatible | : 100 x 100 mm |
| Input Signal | Frequency Horizontal | : HDMI (v2.0): 24 ~ 222KHz, DisplayPort (v1.4): 24 ~ 250KHz |
| Frequency Vertical | : HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 165Hz | |
| Video Input | Digital Sync | : TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) |
| Ergonomics | Tilt (Forward/Back) | : -5º / 20º |
| Weight (imperial) | Net (lbs) | : 17.4 |
| Net Without Stand (lbs) | : 14.4 | |
| Gross (lbs) | : 23.1 | |
| Weight (metric) | Net (kg) | : 7.9 |
| Net Without Stand (kg) | : 6.6 | |
| Gross (kg) | : 10.5 | |
| Dimensions (imperial) (wxhxd) | Packaging (in.) | : 37 x 21.1 x 6.3 |
| Physical (in.) | : 28.1 x 20.6 x 9.3 | |
| Physical Without Stand (in.) | : 28.1 x 16.5 x 2.4 | |
| Dimensions (metric) (wxhxd) | Packaging (mm) | : 941 x 537 x 160 |
| Physical (mm) | : 714 x 525 x 235 | |
| Physical Without Stand (mm) | : 714 x 420 x 61 |















